| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | After Winner | After 1st M | After 1st F | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 001 | Lorenzo Crawshaw | M10 | (001/010) | Clayton-le-Moors Harriers | +00:00:00 | +00:00:00 | 00:03:26 | ||
| 2 | 69 | 002 | Freddie Rowe | M10 | (002/010) | Keighley & Craven AC | +00:00:08 | +00:00:08 | 00:03:34 | ||
| 3 | 56 | 003 | Jude Mirfield | M10 | (003/010) | Barlick Fell Runners | +00:00:17 | +00:00:17 | 00:03:43 | ||
| 4 | 10 | 001 | Harlie Bradley | F10 | (001/008) | Keighley & Craven AC | +00:00:24 | +00:00:00 | 00:03:50 | ||
| 5 | 3 | 002 | Hollie Ashley | F10 | (002/008) | Unattached | +00:00:27 | +00:00:03 | 00:03:53 | ||
| 6 | 67 | 004 | Harry Pickup | M10 | (004/010) | Burnley AC | +00:00:27 | +00:00:27 | 00:03:53 | ||
| 7 | 64 | 003 | Luna Pearce | F10 | (003/008) | Rossendale Harriers | +00:00:35 | +00:00:11 | 00:04:01 | ||
| 8 | 49 | 004 | Millie Lowde | F10 | (004/008) | Clayton-le-Moors Harriers | +00:00:40 | +00:00:16 | 00:04:06 | ||
| 9 | 62 | 005 | Charlie Obrien | M10 | (005/010) | Clayton-le-Moors Harriers | +00:00:44 | +00:00:44 | 00:04:10 | ||
| 10 | 45 | 005 | Ariana Kennedy | F10 | (005/008) | Skipton AC | +00:00:47 | +00:00:23 | 00:04:13 | ||
| 11 | 37 | 006 | Rory Harris | M10 | (006/010) | Unattached | +00:00:50 | +00:00:50 | 00:04:16 | ||
| 12 | 34 | 007 | Raife Hanson | M8 | (001/004) | Unattached | +00:00:51 | +00:00:51 | 00:04:17 | ||
| 13 | 7 | 006 | Gracie Bentley | F10 | (006/008) | Pendle AC | +00:00:52 | +00:00:28 | 00:04:18 | ||
| 14 | 41 | 008 | Joshua Holder | M10 | (007/010) | Burnley AC | +00:00:55 | +00:00:55 | 00:04:21 | ||
| 15 | 70 | 009 | Archie Rowe | M10 | (008/010) | Keighley & Craven AC | +00:00:58 | +00:00:58 | 00:04:24 | ||
| 16 | 21 | 010 | Jacob Coates | M10 | (009/010) | Trawden AC | +00:01:00 | +00:01:00 | 00:04:26 | ||
| 17 | 2 | 007 | Lily Ashley | F8 | (001/001) | Unattached | +00:01:07 | +00:00:43 | 00:04:33 | ||
| 18 | 22 | 011 | Ethan Cooper | M8 | (002/004) | Unattached | +00:01:11 | +00:01:11 | 00:04:37 | ||
| 19 | 18 | 012 | Arthur Clayton | M10 | (010/010) | Clayton-le-Moors Harriers | +00:01:17 | +00:01:17 | 00:04:43 | ||
| 20 | 55 | 008 | Alice Milnes | F10 | (007/008) | Unattached | +00:01:30 | +00:01:06 | 00:04:56 | ||
| 21 | 23 | 013 | Woody Corrigan | M8 | (003/004) | Barlick Fell Runners | +00:02:09 | +00:02:09 | 00:05:35 | ||
| 22 | 75 | 009 | Charlotte Sayle | F10 | (008/008) | Burnley AC | +00:02:25 | +00:02:01 | 00:05:51 | ||
| 23 | 17 | 014 | Walter Clayton | M8 | (004/004) | Clayton-le-Moors Harriers | +00:03:40 | +00:03:40 | 00:07:06 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | After Winner | After 1st M | After 1st F | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 001 | Henry Driver | M12 | (001/012) | Clayton-le-Moors Harriers | +00:00:00 | +00:00:00 | 00:06:37 | ||
| 2 | 63 | 002 | Harry Obrien | M12 | (002/012) | Clayton-le-Moors Harriers | +00:00:06 | +00:00:06 | 00:06:43 | ||
| 3 | 50 | 003 | George Lowde | M12 | (003/012) | Blackburn Harriers | +00:00:27 | +00:00:27 | 00:07:04 | ||
| 4 | 80 | 004 | Jude Tiplady | M12 | (004/012) | Clayton-le-Moors Harriers | +00:00:29 | +00:00:29 | 00:07:06 | ||
| 5 | 83 | 005 | Tom Wrench | M12 | (005/012) | Clayton-le-Moors Harriers | +00:00:33 | +00:00:33 | 00:07:10 | ||
| 6 | 46 | 001 | Emma Latella | F12 | (001/015) | Rossendale Harriers | +00:00:36 | +00:00:00 | 00:07:13 | ||
| 7 | 59 | 006 | Ellis Mitchell | M12 | (006/012) | Trawden AC | +00:00:42 | +00:00:42 | 00:07:19 | ||
| 8 | 30 | 002 | Pheobe Glowdansky | F12 | (002/015) | Trawden AC | +00:00:50 | +00:00:14 | 00:07:27 | ||
| 9 | 65 | 003 | Thea Pearce | F12 | (003/015) | Rossendale Harriers | +00:00:59 | +00:00:23 | 00:07:36 | ||
| 10 | 57 | 007 | Theo Mirfield | M12 | (007/012) | Barlick Fell Runners | +00:01:01 | +00:01:01 | 00:07:38 | ||
| 11 | 40 | 008 | Eli Heys | M12 | (008/012) | Clayton-le-Moors Harriers | +00:01:02 | +00:01:02 | 00:07:39 | ||
| 12 | 53 | 004 | Alana McMinnis | F12 | (004/015) | Blackpool Wyre & Fylde AC | +00:01:09 | +00:00:33 | 00:07:46 | ||
| 13 | 85 | 005 | Imogen Jowett | F12 | (005/015) | Pendle AC | +00:01:12 | +00:00:36 | 00:07:49 | ||
| 14 | 19 | 009 | Ronan Cleaver | M12 | (009/012) | Burnley AC | +00:01:18 | +00:01:18 | 00:07:55 | ||
| 15 | 79 | 010 | Oliver Throup | M12 | (010/012) | Barlick Fell Runners | +00:01:23 | +00:01:23 | 00:08:00 | ||
| 16 | 43 | 011 | William Jackson | M12 | (011/012) | Barlick Fell Runners | +00:01:27 | +00:01:27 | 00:08:04 | ||
| 17 | 47 | 006 | Evie Lightowler | F12 | (006/015) | Skipton AC | +00:01:29 | +00:00:53 | 00:08:06 | ||
| 18 | 1 | 007 | Estelle Alderson | F12 | (007/015) | Pendle AC | +00:01:58 | +00:01:22 | 00:08:35 | ||
| 19 | 28 | 008 | Emilia Edwards | F12 | (008/015) | Barlick Fell Runners | +00:02:01 | +00:01:25 | 00:08:38 | ||
| 20 | 4 | 009 | Imogen Ashworth | F12 | (009/015) | Rossendale Harriers | +00:02:15 | +00:01:39 | 00:08:52 | ||
| 21 | 13 | 010 | Zoe Carey | F12 | (010/015) | Clayton-le-Moors Harriers | +00:02:55 | +00:02:19 | 00:09:32 | ||
| 22 | 58 | 011 | Emma Mitchell | F12 | (011/015) | Pendle AC | +00:03:09 | +00:02:33 | 00:09:46 | ||
| 23 | 38 | 012 | Jessica Hester | F12 | (012/015) | Rossendale Harriers | +00:03:26 | +00:02:50 | 00:10:03 | ||
| 24 | 14 | 013 | Lily Carey | F12 | (013/015) | Clayton-le-Moors Harriers | +00:03:27 | +00:02:51 | 00:10:04 | ||
| 25 | 20 | 014 | Heather Clegg | F12 | (014/015) | Clayton-le-Moors Harriers | +00:04:12 | +00:03:36 | 00:10:49 | ||
| 26 | 16 | 015 | Lillie Christie | F12 | (015/015) | Trawden AC | +00:06:02 | +00:05:26 | 00:12:39 | ||
| 27 | 76 | 012 | Edward Simpson | M12 | (012/012) | Trawden AC | +00:06:17 | +00:06:17 | 00:12:54 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | After Winner | After 1st M | After 1st F | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 001 | Edward Russell-Blackburn | M14 | (001/014) | Blackburn Harriers | +00:00:00 | +00:00:00 | 00:09:15 | ||
| 2 | 77 | 002 | Alex Smialek | M14 | (002/014) | Clayton-le-Moors Harriers | +00:00:18 | +00:00:18 | 00:09:33 | ||
| 3 | 15 | 003 | Ethan Carson | M14 | (003/014) | Clayton-le-Moors Harriers | +00:00:25 | +00:00:25 | 00:09:40 | ||
| 4 | 51 | 004 | Harry Lowde | M14 | (004/014) | Blackburn Harriers | +00:00:27 | +00:00:27 | 00:09:42 | ||
| 5 | 68 | 005 | Buster Robinson | M14 | (005/014) | Clayton-le-Moors Harriers | +00:00:36 | +00:00:36 | 00:09:51 | ||
| 6 | 29 | 006 | Ben Essex-Crosby | M14 | (006/014) | Horwich RMI Harriers | +00:00:56 | +00:00:56 | 00:10:11 | ||
| 7 | 81 | 007 | Joshua Tipton | M14 | (007/014) | Clayton-le-Moors Harriers | +00:01:11 | +00:01:11 | 00:10:26 | ||
| 8 | 33 | 008 | Ryker Hanson | M14 | (008/014) | Blackburn Harriers | +00:01:19 | +00:01:19 | 00:10:34 | ||
| 9 | 35 | 009 | Bruce Harris | M14 | (009/014) | Pendle AC | +00:01:23 | +00:01:23 | 00:10:38 | ||
| 10 | 78 | 001 | Isla Taylor | F14 | (001/006) | Bury AC | +00:01:25 | +00:00:00 | 00:10:40 | ||
| 11 | 73 | 010 | Hugh Russell-Blackburn | M14 | (010/014) | Blackburn Harriers | +00:01:39 | +00:01:39 | 00:10:54 | ||
| 12 | 5 | 011 | Alexander Ball | M14 | (011/014) | Rossendale Harriers | +00:01:51 | +00:01:51 | 00:11:06 | ||
| 13 | 25 | 012 | Luca Crawshaw | M14 | (012/014) | Clayton-le-Moors Harriers | +00:02:19 | +00:02:19 | 00:11:34 | ||
| 14 | 61 | 013 | Rory Moss | M14 | (013/014) | Clayton-le-Moors Harriers | +00:02:27 | +00:02:27 | 00:11:42 | ||
| 15 | 8 | 002 | Pippa Blackburn | F14 | (002/006) | Blackburn Harriers | +00:03:11 | +00:01:46 | 00:12:26 | ||
| 16 | 84 | 003 | Gracie Wrench | F14 | (003/006) | Clayton-le-Moors Harriers | +00:03:20 | +00:01:55 | 00:12:35 | ||
| 17 | 71 | 004 | Amelia Rushton | F14 | (004/006) | Clayton-le-Moors Harriers | +00:04:04 | +00:02:39 | 00:13:19 | ||
| 18 | 39 | 005 | Ellie Hester | F14 | (005/006) | Rossendale Harriers | +00:04:15 | +00:02:50 | 00:13:30 | ||
| 19 | 32 | 014 | Ashton Grant | M14 | (014/014) | Trawden AC | +00:04:51 | +00:04:51 | 00:14:06 | ||
| 20 | 74 | 006 | Maisie Sayle | F14 | (006/006) | Burnley AC | +00:05:09 | +00:03:44 | 00:14:24 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | After Winner | After 1st M | After 1st F | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 001 | Jack Mitchell | M16 | (001/004) | Bingley Harriers & AC | +00:00:00 | +00:00:00 | 00:15:55 | ||
| 2 | 9 | 002 | Max Bond | M16 | (002/004) | Trawden AC | +00:00:08 | +00:00:08 | 00:16:03 | ||
| 3 | 48 | 003 | Archie Little | M16 | (003/004) | Rossendale Harriers | +00:01:36 | +00:01:36 | 00:17:31 | ||
| 4 | 82 | 004 | Alfie Walker | M18 | (001/002) | Rossendale Harriers | +00:01:44 | +00:01:44 | 00:17:39 | ||
| 5 | 52 | 001 | Nia Manson | F16 | (001/004) | West Cheshire AC | +00:01:54 | +00:00:00 | 00:17:49 | ||
| 6 | 6 | 005 | Liam Bennison | M18 | (002/002) | Blackburn Harriers | +00:02:00 | +00:02:00 | 00:17:55 | ||
| 7 | 66 | 002 | Eva Pearce | F16 | (002/004) | Rossendale Harriers | +00:02:11 | +00:00:17 | 00:18:06 | ||
| 8 | 36 | 006 | Munro Harris | M16 | (004/004) | Unattached | +00:02:13 | +00:02:13 | 00:18:08 | ||
| 9 | 54 | 003 | Lily-Rose McMinnis | F16 | (003/004) | Blackpool Wyre & Fylde AC | +00:02:55 | +00:01:01 | 00:18:50 | ||
| 10 | 44 | 004 | Molly Jackson | F16 | (004/004) | Clayton-le-Moors Harriers | +00:04:04 | +00:02:10 | 00:19:59 |