| Results courtesy of Crazy Legs Events |
| Under 10 |
| Pos | Num | MPos | FPos | Name | Cat | Club | Time |
| 1 | 49 | 1 | | FINLEY WILDMAN | MU10 | PENNINE FELL RUNNERS | 00:06:35 |
| 2 | 100 | 2 | | RANULPH RUSCOE | MU10 | HELM HILL RUNNERS | 00:06:40 |
| 3 | 18 | 3 | | LEWIS EDWARDS | MU10 | DALLAM RUNNING CLUB | 00:06:44 |
| 4 | 84 | 4 | | JOSSY NEILD | MU10 | KESWICK AC | 00:06:44 |
| 5 | 17 | | 1 | HARRIET EDWARDS | FU10 | DALLAM RUNNING CLUB | 00:06:45 |
| 6 | 1264 | 5 | | SEBASTIAN MARTIN | MU10 | HELM HILL RUNNERS | 00:06:57 |
| 7 | 1268 | 6 | | LEO STAFFORD | MU10 | KESWICK AC | 00:06:58 |
| 8 | 7 | 7 | | GEORGE BLACKBURN | MU10 | HELM HILL RUNNERS | 00:07:00 |
| 9 | 55 | 8 | | HEW MECHIE | MU10 | U/A | 00:07:03 |
| 10 | 19 | 9 | | TEDDY FRANCE | MU10 | SETTLE HARRIERS | 00:07:05 |
| 11 | 36 | 10 | | SAMUEL REID | MU10 | U/A | 00:07:06 |
| 12 | 8 | 11 | | HARRY BROWN | MU10 | SETTLE HARRIERS | 00:07:07 |
| 13 | 51 | 12 | | HARRY WOLFENDALE | MU10 | DALLAM RUNNING CLUB | 00:07:14 |
| 14 | 1266 | 13 | | ARCHIE NEIL | MU10 | KESWICK AC | 00:07:16 |
| 15 | 14 | | 2 | ANNIE CURZON | FU10 | BUXTON AC | 00:07:16 |
| 16 | 1256 | 14 | | FINN CONLIN | MU10 | CUMBERLAND FELL RUNNERS | 00:07:21 |
| 17 | 26 | 15 | | ISAAC MCDONALD | MU10 | CALDER VALLEY FELL RUNNERS | 00:07:27 |
| 18 | 1253 | 16 | | CILLIAN BLOOR | MU10 | KESWICK AC | 00:07:33 |
| 19 | 31 | 17 | | GABRIEL PARSONS | MU10 | HELM HILL RUNNERS | 00:07:37 |
| 20 | 44 | 18 | | OLIVER TINNION | MU10 | HELM HILL RUNNERS | 00:07:38 |
| 21 | 25 | 19 | | GETHIN LEWIS | MU10 | U/A | 00:07:43 |
| 22 | 9 | 20 | | GEORGE BUTLER | MU10 | AMBLESIDE AC | 00:07:44 |
| 23 | 1252 | 21 | | FRANKIE BAILEY | MU10 | AMBLESIDE AC | 00:07:48 |
| 24 | 1274 | 22 | | TED LAWSON-HAYES | MU10 | HELM HILL RUNNERS | 00:07:59 |
| 25 | 1255 | 23 | | ALBERT BUTTINGER | MU10 | KESWICK AC | 00:08:06 |
| 26 | 32 | 24 | | IVAN PARSONS | MU10 | HELM HILL RUNNERS | 00:08:07 |
| 27 | 48 | 25 | | ARTHUR WILCOCK | MU10 | CALDER VALLEY FELL RUNNERS | 00:08:08 |
| 28 | 16 | | 3 | LILY DOYLE | FU10 | U/A | 00:08:13 |
| 29 | 1254 | | 4 | MARGOT BRIGHAM | FU10 | KESWICK AC | 00:08:15 |
| 30 | 1259 | 26 | | OLI HORE | MU10 | U/A | 00:08:19 |
| 31 | 1270 | | 5 | CANDACE WATERHOUSE | FU10 | U/A | 00:08:23 |
| 32 | 21 | | 6 | OLWYN HASLETT | FU10 | HELM HILL RUNNERS | 00:08:24 |
| 33 | 1269 | | 7 | SAPPHIRE TREWIN | FU10 | KESWICK AC | 00:08:24 |
| 34 | 1271 | | 8 | NEVE DIXON | FU10 | KESWICK AC | 00:08:25 |
| 35 | 1263 | | 9 | RHONA LIVESEY | FU10 | KESWICK AC | 00:08:32 |
| 36 | 3 | 27 | | GEORGE BARKER | MU10 | CALDER VALLEY FELL RUNNERS | 00:08:37 |
| 37 | 1257 | 28 | | CHARLIE FAWCETT | MU10 | CUMBERLAND FELL RUNNERS | 00:08:38 |
| 38 | 50 | | 10 | ELSIE WOLFENDALE | FU10 | DALLAM RUNNING CLUB | 00:08:40 |
| 39 | 1273 | 29 | | FELIX WALL | MU10 | DARK PEAK FELL RUNNERS | 00:08:42 |
| 40 | 5 | 30 | | JESSE BIBBY | MU10 | HELM HILL RUNNERS | 00:08:44 |
| 41 | 1272 | 31 | | ALBIE PRICE | MU10 | KESWICK AC | 00:08:45 |
| 42 | 1260 | | 11 | LUNA HORSBURGH-WEBB | FU10 | KESWICK AC | 00:08:51 |
| 43 | 1265 | 32 | | MAC MURRAY | MU10 | KESWICK AC | 00:08:54 |
| 44 | 1262 | | 12 | ISABELLE LE VOI | FU10 | KESWICK AC | 00:09:00 |
| 45 | 27 | 33 | | ABEL MCGREGOR | MU10 | CALDER VALLEY FELL RUNNERS | 00:09:09 |
| 46 | 94 | 34 | | KIT WILSON | MU10 | AMBLESIDE AC | 00:09:11 |
| 47 | 2 | | 13 | EMMA BALMER | FU10 | U/A | 00:09:14 |
| 48 | 1267 | | 14 | UNA ROWLEY | FU10 | U/A | 00:09:22 |
| 49 | 41 | | 15 | MATILDA STOTT | FU10 | BUXTON AC | 00:09:29 |
| 50 | 1 | 35 | | ALFRED ABBOTT | MU10 | AMBLESIDE AC | 00:09:40 |
| 51 | 1261 | 36 | | FINN LE VOI | MU10 | KESWICK AC | 00:09:57 |
| 52 | 60 | | 16 | NEVE HORNSBY | FU10 | MANCHESTER HARRIERS & AC | 00:10:04 |
| 53 | 1258 | 37 | | TED HODGE | MU10 | KESWICK AC | 00:10:13 |
| 54 | 47 | | 17 | AILISH WILCOCK | FU10 | CALDER VALLEY FELL RUNNERS | 00:13:02 |
| 55 | 1251 | 38 | | LOCKIE BIBBY | MU10 | HELM HILL RUNNERS | 00:18:01 |
| |
| Under 12 |
| Pos | Num | MPos | FPos | Name | Cat | Club | Time |
| 1 | 141 | 1 | | FLYNN EATWELL | MU12 | HELM HILL RUNNERS | 00:10:27 |
| 2 | 101 | 2 | | HARRY SMITH | MU12 | HALIFAX HARRIERS & AC | 00:10:30 |
| 3 | 127 | 3 | | BOBBY FRANCE | MU12 | SETTLE HARRIERS | 00:10:44 |
| 4 | 107 | 4 | | JUDAH BASHAM | MU12 | AMBLESIDE AC | 00:10:48 |
| 5 | 162 | | 1 | MILA SILLITO | FU12 | HELM HILL RUNNERS | 00:10:57 |
| 6 | 223 | | 2 | ISOBEL MOORE | FU12 | ILKLEY HARRIERS AC | 00:11:04 |
| 7 | 121 | 5 | | JOHN PAUL CROSSLAND | MU12 | HORWICH R M I HARRIERS | 00:11:06 |
| 8 | 154 | 6 | | HARRISON REID | MU12 | KENDAL AMATEUR ATHLETIC CLUB | 00:11:11 |
| 9 | 149 | 7 | | ELLUIS MITCHELL | MU12 | TRAWDEN ATHLETIC CLUB | 00:11:13 |
| 10 | 143 | 8 | | FRANK LOWE | MU12 | CALDER VALLEY FELL RUNNERS | 00:11:18 |
| 11 | 110 | 9 | | JACK TAYLOR | MU12 | HELM HILL RUNNERS | 00:11:26 |
| 12 | 226 | 10 | | MONTY RUSCOE | MU12 | HELM HILL RUNNERS | 00:11:29 |
| 13 | 152 | | 3 | ELENA PROCTER | FU12 | HELM HILL RUNNERS | 00:11:31 |
| 14 | 145 | 11 | | NICHOLAS MARTIN | MU12 | HELM HILL RUNNERS | 00:11:34 |
| 15 | 243 | 12 | | WILLIAM HORE | MU12 | BORDER HARRIERS & AC | 00:11:35 |
| 16 | 122 | | 4 | ISLA DALTON | FU12 | HELM HILL RUNNERS | 00:11:37 |
| 17 | 115 | 13 | | JULES CIOLINO | MU12 | CALDER VALLEY FELL RUNNERS | 00:11:41 |
| 18 | 176 | | 5 | MILLIE CARTER | FU12 | TYNEDALE HARRIERS & AC | 00:11:43 |
| 19 | 132 | | 6 | LYRA HASLETT | FU12 | HELM HILL RUNNERS | 00:11:52 |
| 20 | 148 | 14 | | TED MCALEESE | MU12 | AMBLESIDE AC | 00:11:57 |
| 21 | 108 | | 7 | ROMY BARRON | FU12 | AMBLESIDE AC | 00:11:59 |
| 22 | 230 | 15 | | FINLEY RABONE | MU12 | HELM HILL RUNNERS | 00:12:01 |
| 23 | 166 | 16 | | JASPER STOTT | MU12 | BUXTON AC | 00:12:03 |
| 24 | 135 | 17 | | HARRIS HOYLE | MU12 | HELM HILL RUNNERS | 00:12:06 |
| 25 | 113 | 18 | | FREDDIE BROWN | MU12 | SETTLE HARRIERS | 00:12:38 |
| 26 | 218 | 19 | | NOAH SUTTON | MU12 | HOLMFIRTH HARRIERS AC | 00:12:51 |
| 27 | 161 | 20 | | ARLO SILLITO | MU12 | HELM HILL RUNNERS | 00:12:53 |
| 28 | 232 | | 8 | ELLE ADDIS | FU12 | HUNTER HALL SCHOOL | 00:12:56 |
| 29 | 133 | | 9 | ELSIE HENRY | FU12 | BINGLEY HARRIERS & AC | 00:12:59 |
| 30 | 233 | | 10 | IONA ADDIS | FU12 | HUNTER HALL SCHOOL | 00:12:59 |
| 31 | 196 | 21 | | SAXON FIRM | MU12 | U/A | 00:13:00 |
| 32 | 244 | 22 | | FREDDIE KING | MU12 | CUMBERLAND FELL RUNNERS | 00:13:02 |
| 33 | 235 | 23 | | AEDAN BARRY | MU12 | KESWICK AC | 00:13:09 |
| 34 | 131 | 24 | | TEDDY HAIGH | MU12 | CALDER VALLEY FELL RUNNERS | 00:13:15 |
| 35 | 195 | 25 | | WILLIAM BROWN | MU12 | CUMBERLAND FELL RUNNERS | 00:13:17 |
| 36 | 247 | 26 | | FINN ROWLEY | MU12 | U/A | 00:13:31 |
| 37 | 118 | 27 | | HARRIS COLEBROOK | MU12 | BUXTON AC | 00:13:33 |
| 38 | 139 | 28 | | OLIVER TAYLOR | MU12 | HELM HILL RUNNERS | 00:13:44 |
| 39 | 124 | 29 | | HENRY DEWHIRST | MU12 | CALDER VALLEY FELL RUNNERS | 00:13:46 |
| 40 | 242 | 30 | | EUAN HODGE | MU12 | KESWICK AC | 00:13:48 |
| 41 | 185 | | 11 | LIBBY COOPER | FU12 | BINGLEY HARRIERS & AC | 00:13:59 |
| 42 | 173 | 31 | | MATT WILD-GARCIA | MU12 | AMBLESIDE AC | 00:14:07 |
| 43 | 238 | | 12 | EDITH BUTTINGER | FU12 | KESWICK AC | 00:14:07 |
| 44 | 126 | 32 | | SAM FENN | MU12 | ROSSENDALE HARRIERS & AC | 00:14:16 |
| 45 | 147 | | 13 | CHARLOTTE MATHIESON | FU12 | CUMBERLAND FELL RUNNERS | 00:14:29 |
| 46 | 249 | 33 | | WILL DIXON | MU12 | KESWICK AC | 00:14:39 |
| 47 | 112 | 34 | | RORY BRADLEY | MU12 | CALDER VALLEY FELL RUNNERS | 00:14:58 |
| 48 | 241 | | 14 | ALICE HINTON | FU12 | KESWICK AC | 00:15:00 |
| 49 | 234 | 35 | | ARTHUR BALOGH | MU12 | CUMBERLAND FELL RUNNERS | 00:15:01 |
| 50 | 129 | | 15 | ROBYN GEORGE | FU12 | HALIFAX HARRIERS & AC | 00:15:02 |
| 51 | 237 | | 16 | CAITLYN BLOOR | FU12 | KESWICK AC | 00:15:07 |
| 52 | 105 | | 17 | LEILA BALMER | FU12 | U/A | 00:15:48 |
| 53 | 239 | 36 | | BLAKE DODDS | MU12 | KESWICK AC | 00:15:49 |
| 54 | 174 | | 18 | FREYA WILDMAN | FU12 | PENNINE FELL RUNNERS | 00:15:52 |
| 55 | 245 | 37 | | FYFE MACLEOD | MU12 | CUMBERLAND FELL RUNNERS | 00:15:57 |
| 56 | 236 | | 19 | ORLA BEWICK | FU12 | CUMBERLAND FELL RUNNERS | 00:16:00 |
| 57 | 130 | | 20 | ANNA GIDDINGS | FU12 | KESWICK AC | 00:16:46 |
| 58 | 250 | | 21 | ROSIE PRICE | FU12 | KESWICK AC | 00:16:48 |
| 59 | 240 | | 22 | ELLA FAWCETT | FU12 | CUMBERLAND FELL RUNNERS | 00:16:51 |
| 60 | 246 | | 23 | ROBYN PARNABY | FU12 | KESWICK AC | 00:16:59 |
| 61 | 248 | | 24 | ELIZA TREWIN | FU12 | KESWICK AC | 00:17:04 |
| |
| Under 14 |
| Pos | Num | MPos | FPos | Name | Cat | Club | Time |
| 1 | 325 | 1 | | BEN RYAN | MU14 | HELM HILL RUNNERS | 00:19:11 |
| 2 | 1223 | 2 | | JAKE METCALFE-SKERRATT | MU14 | U/A | 00:19:26 |
| 3 | 299 | 3 | | JOS JEBB | MU14 | HELM HILL RUNNERS | 00:20:15 |
| 4 | 311 | 4 | | CALUM MCGOLDRICK | MU14 | SETTLE HARRIERS | 00:20:47 |
| 5 | 345 | 5 | | MONTY CARTER | MU14 | TYNEDALE HARRIERS & AC | 00:20:56 |
| 6 | 351 | 6 | | RALPH EMSLEY | MU14 | BINGLEY HARRIERS & AC | 00:21:09 |
| 7 | 1210 | 7 | | MICHAEL MOORE | MU14 | ILKLEY HARRIERS AC | 00:21:21 |
| 8 | 350 | | 1 | ELLA SIMPSON | FU14 | BINGLEY HARRIERS & AC | 00:21:39 |
| 9 | 1221 | 8 | | SEB SMITH | MU14 | SETTLE HARRIERS | 00:22:06 |
| 10 | 266 | 9 | | ETHAN CARSON | MU14 | CLAYTON-LE-MOORS HARRIERS | 00:22:07 |
| 11 | 337 | 10 | | SEAN WILD-GARCIA | MU14 | AMBLESIDE AC | 00:22:35 |
| 12 | 251 | 11 | | TOM ARDRON | MU14 | MACCLESFIELD HARRIERS & AC | 00:22:39 |
| 13 | 310 | 12 | | JACOB MCDONALD | MU14 | CALDER VALLEY FELL RUNNERS | 00:22:42 |
| 14 | 262 | 13 | | OLLY BROOKS | MU14 | ILKLEY HARRIERS AC | 00:22:52 |
| 15 | 264 | 14 | | PETER BUTLER | MU14 | AMBLESIDE AC | 00:23:13 |
| 16 | 291 | 15 | | NOAH HARTLEY | MU14 | SALFORD HARRIERS & AC | 00:23:22 |
| 17 | 317 | 16 | | BARNABY PLANT | MU14 | HELM HILL RUNNERS | 00:23:22 |
| 18 | 329 | 17 | | THOMAS TACON | MU14 | CUMBERLAND FELL RUNNERS | 00:23:24 |
| 19 | 300 | 18 | | WILLIAM JENNER | MU14 | BLACKBURN HARRIERS & AC | 00:23:25 |
| 20 | 327 | | 2 | OLIVIA STONES | FU14 | KEIGHLEY & CRAVEN AC | 00:23:29 |
| 21 | 307 | | 3 | ISLA MACKINNON | FU14 | HELM HILL RUNNERS | 00:23:34 |
| 22 | 318 | 19 | | RHYS PRICE | MU14 | DARLINGTON H & AC | 00:24:16 |
| 23 | 338 | 20 | | SHANE WILLIAMSON | MU14 | HELM HILL RUNNERS | 00:24:36 |
| 24 | 341 | 21 | | LOUIS YATES | MU14 | HORWICH R M I HARRIERS | 00:24:50 |
| 25 | 332 | | 4 | MIONE TODD | FU14 | ROSSENDALE HARRIERS & AC | 00:24:51 |
| 26 | 320 | | 5 | CHARLOTTE RICHARDSON | FU14 | HELM HILL RUNNERS | 00:25:02 |
| 27 | 303 | 22 | | STANLEY KNOWLES | MU14 | CALDER VALLEY FELL RUNNERS | 00:25:06 |
| 28 | 283 | 23 | | THOMAS FOTHERINGHAM | MU14 | TRAFFORD ATHLETIC CLUB | 00:25:16 |
| 29 | 308 | 24 | | JOE MAGUIRE | MU14 | LANCASTER & MORECAMBE AC | 00:25:21 |
| 30 | 1219 | 25 | | SEB HODGE | MU14 | KESWICK AC | 00:25:23 |
| 31 | 309 | 26 | | JAMES MCALEESE | MU14 | AMBLESIDE AC | 00:25:51 |
| 32 | 277 | | 6 | ELSIE DUFFY | FU14 | ROSSENDALE HARRIERS & AC | 00:25:59 |
| 33 | 273 | | 7 | ROSA-MAE CROMPTON | FU14 | AMBLESIDE AC | 00:26:03 |
| 34 | 1226 | 27 | | GABRIEL HALSE | MU14 | DARK PEAK FELL RUNNERS | 00:26:05 |
| 35 | 381 | 28 | | VICTOR BATES | MU14 | U/A | 00:26:17 |
| 36 | 1217 | 29 | | HARRISON DODDS | MU14 | KESWICK AC | 00:26:19 |
| 37 | 306 | 30 | | ZACH LUCAS | MU14 | HELM HILL RUNNERS | 00:26:45 |
| 38 | 324 | 31 | | STAN RUSHTON | MU14 | HELM HILL RUNNERS | 00:26:48 |
| 39 | 255 | 32 | | WILL BARKER | MU14 | CALDER VALLEY FELL RUNNERS | 00:26:59 |
| 40 | 376 | | 8 | GEORGIA CUDAHY | FU14 | BUXTON AC | 00:27:22 |
| 41 | 328 | 33 | | CHARLES STOTT | MU14 | BUXTON AC | 00:27:24 |
| 42 | 1225 | | 9 | CHLOE THORPE | FU14 | ROSSENDALE HARRIERS & AC | 00:27:35 |
| 43 | 339 | | 10 | ALYSSA WINFIELD | FU14 | BUXTON AC | 00:28:05 |
| 44 | 335 | | 11 | MADELEINE WHELAN | FU14 | CUMBERLAND FELL RUNNERS | 00:28:08 |
| 45 | 333 | | 12 | MATILDA UPTON | FU14 | HELM HILL RUNNERS | 00:28:26 |
| 46 | 312 | 34 | | FINLAY MCGOLDRICK | MU14 | SETTLE HARRIERS | 00:28:38 |
| 47 | 297 | 35 | | MAX HORNSBY | MU14 | MANCHESTER HARRIERS & AC | 00:28:39 |
| 48 | 272 | | 13 | MEGAN CONNOR | FU14 | CUMBERLAND FELL RUNNERS | 00:29:05 |
| 49 | 263 | 36 | | FABIAN BULPRICH | MU14 | AMBLESIDE AC | 00:29:20 |
| 50 | 334 | 37 | | AUSTIN VINCENT | MU14 | TYNEDALE HARRIERS & AC | 00:29:43 |
| 51 | 286 | | 14 | ISLA HAMILTON | FU14 | LANCASTER & MORECAMBE AC | 00:29:43 |
| 52 | 294 | 38 | | ALFIE HOBDAY | MU14 | CALDER VALLEY FELL RUNNERS | 00:29:50 |
| 53 | 292 | | 15 | ELODIE HASLETT | FU14 | HELM HILL RUNNERS | 00:29:51 |
| 54 | 322 | | 16 | PIPPA ROWAN | FU14 | ESK VALLEY FELL CLUB | 00:29:54 |
| 55 | 356 | | 17 | HATTIE BLUNT | FU14 | AMBLESIDE AC | 00:30:02 |
| 56 | 274 | | 18 | PENELOPE CURZON | FU14 | BUXTON AC | 00:30:09 |
| 57 | 258 | | 19 | MICHALINA BOJDOL | FU14 | AMBLESIDE AC | 00:30:28 |
| 58 | 1222 | | 20 | SERAPHINA PULLEN | FU14 | CUMBERLAND FELL RUNNERS | 00:31:25 |
| 59 | 285 | | 21 | SCARLET GORA | FU14 | LANCASTER & MORECAMBE AC | 00:31:28 |
| 60 | 1220 | | 22 | SOPHIE HOZHABRAFKAN | FU14 | CALDER VALLEY FELL RUNNERS | 00:31:34 |
| 61 | 1211 | 39 | | RONAN PARKER | MU14 | BURY ATHLETIC CLUB | 00:31:53 |
| 62 | 281 | | 23 | ROWAN FOSKER | FU14 | BOWLAND FELL RUNNERS | 00:32:10 |
| 63 | 259 | | 24 | ELLA BRADLEY | FU14 | CALDER VALLEY FELL RUNNERS | 00:33:45 |
| 64 | 271 | | 25 | PHOENIX COLLUNEY | FU14 | U/A | 00:34:21 |
| 65 | 1224 | 40 | | WALTER DEVEREUX | MU14 | CALDER VALLEY FELL RUNNERS | 00:35:34 |
| 66 | 342 | 41 | | SAMUEL YOUNGMAN | MU14 | CUMBERLAND FELL RUNNERS | 00:36:10 |
| 67 | 323 | | 26 | AMELIA RUSHTON | FU14 | CLAYTON-LE-MOORS HARRIERS | 00:38:43 |
| |
| Under 16 |
| Pos | Num | MPos | FPos | Name | Cat | Club | Time |
| 1 | 436 | 1 | | OLIVER MANNION | MU16 | EAST CHESHIRE HARRIERS & TAMESIDE AC | 00:20:57 |
| 2 | 417 | 2 | | CHARLIE DOBSON | MU16 | ROSSENDALE HARRIERS & AC | 00:21:46 |
| 3 | 415 | 3 | | TOM DALY | MU16 | TRAFFORD ATHLETIC CLUB | 00:21:53 |
| 4 | 425 | 4 | | JOSEPH GREEN | MU16 | AMBLESIDE AC | 00:22:48 |
| 5 | 462 | 5 | | MILO WILLIAMS | MU16 | HELM HILL RUNNERS | 00:23:07 |
| 6 | 460 | 6 | | LLOYD VINCENT | MU16 | TYNEDALE HARRIERS & AC | 00:24:02 |
| 7 | 440 | 7 | | JACK MITCHELL | MU16 | BINGLEY HARRIERS & AC | 00:24:08 |
| 8 | 489 | 8 | | THEO FAIRBROTHER | MU16 | HALLAMSHIRE HARRIERS SHEFFIELD | 00:24:12 |
| 9 | 430 | | 1 | ISLA JEBB | FU16 | HELM HILL RUNNERS | 00:24:58 |
| 10 | 405 | 9 | | LAWRIE BELSHAW | MU16 | AMBLESIDE AC | 00:25:03 |
| 11 | 473 | 10 | | NED MCCLINTOCK | MU16 | ONE LIFE | 00:26:26 |
| 12 | 515 | | 2 | EVIE WILLIS | FU16 | BUXTON AC | 00:26:33 |
| 13 | 411 | | 3 | ALICE CARR | FU16 | ROSSENDALE HARRIERS & AC | 00:26:43 |
| 14 | 441 | 11 | | LUKE MURPHY | MU16 | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:26:45 |
| 15 | 472 | 12 | | BILLY MCCLINTOCK | MU16 | ONE LIFE | 00:26:49 |
| 16 | 404 | | 4 | MILA BARRON | FU16 | AMBLESIDE AC | 00:27:13 |
| 17 | 423 | 13 | | JOSEPH GIDDINGS | MU16 | KESWICK AC | 00:27:33 |
| 18 | 443 | | 5 | THEA NEWTON | FU16 | ROSSENDALE HARRIERS & AC | 00:28:12 |
| 19 | 516 | 14 | | ROWAN BRADLEY | MU16 | AMBLESIDE AC | 00:28:22 |
| 20 | 445 | | 6 | MAISIE ODDY | FU16 | KEIGHLEY & CRAVEN AC | 00:28:25 |
| 21 | 437 | | 7 | NIA MANSON | FU16 | WEST CHESHIRE ATHLETIC CLUB | 00:29:15 |
| 22 | 418 | | 8 | LYLA DUFFY | FU16 | ROSSENDALE HARRIERS & AC | 00:29:32 |
| 23 | 514 | 15 | | AARON RICHARDSON | MU16 | HELM HILL RUNNERS | 00:29:52 |
| 24 | 433 | | 9 | AMBER KHAN | FU16 | SALE HARRIERS MANCHESTER | 00:29:53 |
| 25 | 414 | | 10 | KITTY CROSSLAND | FU16 | HORWICH R M I HARRIERS | 00:30:09 |
| 26 | 420 | | 11 | IZZY FENN | FU16 | ROSSENDALE HARRIERS & AC | 00:30:31 |
| 27 | 401 | 16 | | THOMAS ALLAN | MU16 | ALLERTON JUNIOR ATHLETICS CLUB | 00:31:12 |
| 28 | 448 | | 12 | SILVIA PARSONS | FU16 | HELM HILL RUNNERS | 00:31:25 |
| 29 | 467 | | 13 | MARTHA WOOD | FU16 | MACCLESFIELD HARRIERS & AC | 00:31:36 |
| 30 | 432 | | 14 | ELEANOR JENNER | FU16 | BLACKBURN HARRIERS & AC | 00:32:20 |
| 31 | 459 | 17 | | CHARLIE TULLEY | MU16 | CUMBERLAND FELL RUNNERS | 00:33:04 |
| 32 | 471 | | 15 | FREYA HODGSON-JONES | FU16 | AMBLESIDE AC | 00:33:35 |
| 33 | 416 | | 16 | SOPHIA DAVIES | FU16 | LANCASTER & MORECAMBE AC | 00:33:46 |
| 34 | 419 | 18 | | SAM EVANS | MU16 | SETTLE HARRIERS | 00:34:53 |
| 35 | 465 | 19 | | FINN WILSON | MU16 | AMBLESIDE AC | 00:35:46 |
| 36 | 452 | | 17 | ISOLDE POWELL | FU16 | TRAFFORD ATHLETIC CLUB | 00:36:33 |
| 37 | 408 | 20 | | GEORGE BRADLEY | MU16 | ST THERESA'S A.C. | 00:38:02 |
| 38 | 464 | 21 | | MAGNUS WILLS | MU16 | WHARFEDALE HARRIERS | 00:38:58 |
| 39 | 478 | | 18 | HANNAH CUDAHY | FU16 | BUXTON AC | 00:39:14 |
| |
| Under 18 |
| Pos | Num | MPos | FPos | Name | Cat | Club | Time |
| 1 | 592 | 1 | | ZEKE SUMNER | MU18 | AMBLESIDE AC | 00:21:18 |
| 2 | 647 | 2 | | GEORGE WATKINS | MU18 | MACCLESFIELD HARRIERS & AC | 00:21:49 |
| 3 | 639 | 3 | | HARRY BEBB | MU18 | U/A | 00:22:36 |
| 4 | 589 | 4 | | CARL SANDERSON | MU18 | SETTLE HARRIERS | 00:22:56 |
| 5 | 596 | 5 | | THOMAS WOOD | MU18 | MACCLESFIELD HARRIERS & AC | 00:23:36 |
| 6 | 644 | 6 | | JACK DICKSON | MU18 | DARK PEAK FELL RUNNERS | 00:23:37 |
| 7 | 553 | 7 | | JAMES BASTOW | MU18 | CITY OF YORK AC | 00:23:41 |
| 8 | 576 | | 1 | CLARA MCKEE | FU18 | CALDER VALLEY FELL RUNNERS | 00:24:01 |
| 9 | 642 | 8 | | GEORGE O'DONNELL | MU18 | MACCLESFIELD HARRIERS & AC | 00:24:04 |
| 10 | 638 | 9 | | SAM MIDGLEY | MU18 | TRAWDEN ATHLETIC CLUB | 00:24:06 |
| 11 | 555 | 10 | | JOSEPH BENTHAM | MU18 | ILKLEY HARRIERS AC | 00:24:35 |
| 12 | 594 | 11 | | MARK TITMUSS | MU18 | HORWICH R M I HARRIERS | 00:24:44 |
| 13 | 583 | | 2 | ISLA PASTOR | FU18 | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:25:04 |
| 14 | 559 | 12 | | JOSHUA CASEY | MU18 | HALIFAX HARRIERS & AC | 00:25:09 |
| 15 | 643 | | 3 | ISLA YORKE | FU18 | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:25:58 |
| 16 | 618 | 13 | | AMOS HALSE | MU18 | DARK PEAK FELL RUNNERS | 00:26:06 |
| 17 | 572 | | 4 | MILLIE JEBB | FU18 | HELM HILL RUNNERS | 00:26:15 |
| 18 | 645 | 14 | | WILLIAM ASPINALL | MU18 | BUXTON AC | 00:26:25 |
| 19 | 565 | | 5 | POLLY FOXALL | FU18 | DARK PEAK FELL RUNNERS | 00:26:30 |
| 20 | 564 | 15 | | MARSHALL FLEET | MU18 | EAST CHESHIRE HARRIERS & TAMESIDE AC | 00:26:46 |
| 21 | 646 | 16 | | STAN MARSTON | MU18 | HELM HILL RUNNERS | 00:27:17 |
| 22 | 558 | | 6 | POPPY BRANCH | FU18 | STOCKPORT HARRIERS & AC | 00:27:59 |
| 23 | 567 | | 7 | CAMILLA HART | FU18 | SETTLE HARRIERS | 00:28:28 |
| 24 | 574 | 17 | | HUW MADDOX | MU18 | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:28:30 |
| 25 | 588 | 18 | | WILLIAM ROWAN | MU18 | ESK VALLEY FELL CLUB | 00:29:26 |
| 26 | 586 | | 8 | MILLIE REID | FU18 | HORWICH R M I HARRIERS | 00:29:52 |
| 27 | 585 | | 9 | ISOBEL REID | FU18 | HORWICH R M I HARRIERS | 00:29:53 |
| 28 | 605 | | 10 | ISABELLE JEBB | FU18 | BINGLEY HARRIERS & AC | 00:30:20 |
| 29 | 562 | | 11 | ERIN COLEBROOK | FU18 | BUXTON AC | 00:30:34 |
| 30 | 552 | 19 | | JUDE BASS | MU18 | BINGLEY HARRIERS & AC | 00:34:00 |
| 31 | 611 | | 12 | EVIE YOUNGMAN | FU18 | CUMBERLAND FELL RUNNERS | 00:34:40 |
| DNF | 597 | | 13 | IZZY WRIGHT | FU18 | KEIGHLEY & CRAVEN AC | 00:00 |
| |
| Under 20 |
| Pos | Num | | | Name | Cat | Club | Time |
| 1 | 710 | 1 | | JAY HUTCHINSON | MU20 | TRAFFORD ATHLETIC CLUB | 00:31:34 |
| 2 | 755 | 2 | | ADAM BENTHAM | MU20 | MERCIA FELL RUNNERS | 00:32:28 |
| 3 | 722 | 3 | | MICHAEL WOOD | MU20 | MACCLESFIELD HARRIERS & AC | 00:32:30 |
| 4 | 703 | 4 | | ALFIE BRANCH | MU20 | BUXTON AC | 00:34:10 |
| 5 | 704 | 5 | | ALFIE BUNDY | MU20 | TRAFFORD ATHLETIC CLUB | 00:34:35 |
| 6 | 702 | 6 | | KIAN BALL | MU20 | DENBY DALE AC | 00:36:05 |
