| Results courtesy of Crazy Legs Events |
| Tristart |
| Pos | Num | Name | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 19 | WILFRED DUNNE | EVESHAM VALE TRIATHLETES EVT | 00:01:44 | 00:00:29 | 00:03:05 | 00:00:27 | 00:00:51 | 00:06:38 |
| 2 | 7 | OLIVER MILES | LEICESTER FOREST CC ROCKETS / DESFORD FLYERS AC | 00:01:33 | 00:00:32 | 00:03:22 | 00:00:25 | 00:00:47 | 00:06:40 |
| 3 | 2 | GEORGE JELLEY | LEICESTER JUNIOR TRI CLUB | 00:01:34 | 00:00:32 | 00:03:30 | 00:00:24 | 00:00:51 | 00:06:54 |
| 4 | 6 | FIONN LAMONT | ILKESTON CYCLE CLUB | 00:01:40 | 00:00:35 | 00:03:18 | 00:00:31 | 00:01:03 | 00:07:09 |
| 5 | 16 | POLLY DENT | EVESHAM VALE TRIATHLETES EVT | 00:01:52 | 00:00:38 | 00:03:44 | 00:00:28 | 00:00:56 | 00:07:40 |
| 6 | 1 | BODHI KIELY | HINCKLEY RUNNING CLUB | 00:01:35 | 00:00:42 | 00:04:05 | 00:00:29 | 00:00:47 | 00:07:40 |
| 7 | 9 | ISLA O'BRIEN | DERBY TRIATHLON CLUB | 00:01:42 | 00:00:41 | 00:04:00 | 00:00:28 | 00:00:55 | 00:07:48 |
| 8 | 8 | MEMPHIS POTTICARY-MELLORS | | 00:01:33 | 00:00:35 | 00:04:33 | 00:00:25 | 00:00:47 | 00:07:55 |
| 9 | 5 | JOSHUA CANK | LEICESTER JUNIOR TRI CLUB | 00:01:43 | 00:00:43 | 00:04:18 | 00:00:28 | 00:00:53 | 00:08:07 |
| 10 | 20 | APRIL VAN DIJK | | 00:02:06 | 00:00:44 | 00:04:58 | 00:00:31 | 00:01:00 | 00:09:21 |
| 11 | 11 | LILY TOKELEY | STAFFORD TRIATHLON CLUB | 00:02:04 | 00:00:40 | 00:05:24 | 00:00:26 | 00:01:02 | 00:09:39 |
| |
| Tristar1 |
| Pos | Num | Name | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 31 | VAILA PEARCE | LEICESTER FOREST CC/POPLAR RC | 00:04:43 | 00:00:28 | 00:06:51 | 00:00:24 | 00:01:33 | 00:14:01 |
| 2 | 46 | ARTHUR KEAY | EVESHAM VALE TRIATHLETES EVT | 00:04:36 | 00:00:29 | 00:06:57 | 00:00:27 | 00:01:39 | 00:14:09 |
| 3 | 42 | BYRON STOTHER | KETTON PANTHERS TRI CLUB | 00:04:27 | 00:00:28 | 00:08:00 | 00:00:24 | 00:01:27 | 00:14:48 |
| 4 | 21 | THEO VAN DIJK | DERBY TRIATHLON CLUB | 00:04:57 | 00:00:31 | 00:07:29 | 00:00:26 | 00:01:36 | 00:15:01 |
| 5 | 17 | ISABELLE DENT | EVESHAM VALE TRIATHLETES EVT | 00:05:02 | 00:00:28 | 00:07:29 | 00:00:25 | 00:01:36 | 00:15:02 |
| 6 | 61 | THOMAS TURNER | LEICESTER FOREST CC | 00:05:06 | 00:00:29 | 00:07:36 | 00:00:26 | 00:01:27 | 00:15:05 |
| 7 | 34 | HEIDI EYERS | MATLOCK AC/CC/SC | 00:05:01 | 00:00:31 | 00:07:33 | 00:00:27 | 00:01:32 | 00:15:06 |
| 8 | 14 | ANNIE WADE | LEICESTER JUNIOR TRI CLUB | 00:05:05 | 00:00:29 | 00:07:29 | 00:00:25 | 00:01:35 | 00:15:06 |
| 9 | 25 | LLEWELYN WYNNE | GOG TRIATHLON | 00:04:51 | 00:00:38 | 00:07:32 | 00:00:25 | 00:01:40 | 00:15:09 |
| 10 | 50 | THEO GOWLAND | LEICESTER ROCKETS | 00:05:09 | 00:00:29 | 00:07:25 | 00:00:26 | 00:01:41 | 00:15:12 |
| 11 | 35 | BETTY HAYNES-PLATT | LEICESTER JUNIOR TRI CLUB | 00:05:03 | 00:00:27 | 00:07:42 | 00:00:22 | 00:01:39 | 00:15:16 |
| 12 | 58 | CALLUM ROBINSON | | 00:05:08 | 00:00:30 | 00:07:23 | 00:00:26 | 00:01:49 | 00:15:18 |
| 13 | 48 | CHARLIE SPENCER | NEWCASTLE (STAFFS) TRI CLUB | 00:04:59 | 00:00:33 | 00:07:37 | 00:00:26 | 00:01:41 | 00:15:19 |
| 14 | 59 | AUSTIN BENNETT | TELFORD TRIATHLON CLUB | 00:04:52 | 00:00:35 | 00:08:00 | 00:00:28 | 00:01:36 | 00:15:32 |
| 15 | 32 | FREDDIE WHITE | 4LIFE TRI | 00:04:54 | 00:00:35 | 00:08:11 | 00:00:27 | 00:01:27 | 00:15:36 |
| 16 | 23 | ALBERT HOWKINS | LEICESTER JUNIOR TRI CLUB | 00:05:00 | 00:00:33 | 00:08:00 | 00:00:25 | 00:01:46 | 00:15:45 |
| 17 | 24 | AGUSTINA SAN JUAN | EVESHAM VALE TRIATHLETES EVT | 00:05:01 | 00:00:31 | 00:07:59 | 00:00:27 | 00:01:45 | 00:15:45 |
| 18 | 12 | CHARLIE TOKELEY | STAFFORD TRIATHLON CLUB | 00:05:04 | 00:00:37 | 00:08:05 | 00:00:30 | 00:01:42 | 00:15:59 |
| 19 | 60 | WILLIAM HECTOR | DERBY TRIATHLON CLUB | 00:05:19 | 00:00:33 | 00:07:58 | 00:00:32 | 00:01:39 | 00:16:02 |
| 20 | 38 | IVY-JAMES ROSS | EVESHAM VALE TRIATHLETES EVT | 00:05:30 | 00:00:29 | 00:07:58 | 00:00:27 | 00:01:39 | 00:16:05 |
| 21 | 33 | SAMUEL DUNN | 4LIFE TRI | 00:05:03 | 00:00:36 | 00:08:13 | 00:00:29 | 00:01:45 | 00:16:07 |
| 22 | 45 | TOBY WARR | DERBY TRIATHLON CLUB | 00:05:00 | 00:00:33 | 00:08:20 | 00:00:36 | 00:01:37 | 00:16:09 |
| 23 | 37 | JACK SMITH | | 00:04:59 | 00:00:33 | 00:08:39 | 00:00:28 | 00:01:41 | 00:16:22 |
| 24 | 27 | OLIVER PEAKALL | MATLOCK CYCLING CLUB | 00:05:43 | 00:00:36 | 00:07:37 | 00:00:31 | 00:02:00 | 00:16:29 |
| 25 | 13 | FELIX GARVEY | ULLSWATER JUNIOR TRIATHLON CLUB | 00:05:22 | 00:00:36 | 00:08:16 | 00:00:36 | 00:02:02 | 00:16:54 |
| 26 | 40 | HENRY GRAINGER | STAFFORD TRIATHLON CLUB | 00:04:58 | 00:00:33 | 00:09:06 | 00:00:31 | 00:01:50 | 00:17:00 |
| 27 | 56 | MATILDA HARTSHORN | LEICESTER JUNIOR TRI CLUB | 00:05:32 | 00:00:36 | 00:08:33 | 00:00:30 | 00:01:50 | 00:17:03 |
| 28 | 4 | ATHENA JELLEY | LEICESTER JUNIOR TRI CLUB | 00:05:31 | 00:00:35 | 00:09:10 | 00:00:29 | 00:01:43 | 00:17:30 |
| 29 | 57 | CHARLIE HUNTINGTON | | 00:05:47 | 00:00:52 | 00:08:49 | 00:00:43 | 00:01:49 | 00:18:00 |
| 30 | 39 | ARCHIE COLLISTER | | 00:05:03 | 00:00:35 | 00:10:32 | 00:00:48 | 00:01:42 | 00:18:42 |
| 31 | 18 | JOSEPH PITT | | 00:05:12 | 00:00:30 | 00:10:39 | 00:00:29 | 00:01:55 | 00:18:47 |
| 32 | 43 | BLAINE CHILD | | 00:05:22 | 00:00:30 | 00:10:29 | 00:00:35 | 00:01:56 | 00:18:53 |
| 33 | 63 | LUCY MEAD | DERBY TRIATHLON CLUB | 00:06:13 | 00:00:36 | 00:09:45 | 00:00:35 | 00:01:52 | 00:19:02 |
| 34 | 51 | THOMAS LOCKER | DERBY TRIATHLON CLUB | 00:05:41 | 00:00:35 | 00:10:41 | 00:00:29 | 00:01:46 | 00:19:15 |
| 35 | 65 | RA MANKUS | LEICESTER JUNIOR TRI CLUB | 00:05:17 | 00:00:43 | 00:11:19 | 00:00:29 | 00:01:42 | 00:19:32 |
| 36 | 36 | MARLEY ROWE | TRI-COUNTIES SWIM BIKE RUN | 00:06:24 | 00:00:39 | 00:09:53 | 00:00:51 | 00:01:48 | 00:19:37 |
| 37 | 66 | TOBIAS COLLINS | HINCKLEY RUNNING CLUB | 00:06:07 | 00:00:30 | 00:10:44 | 00:00:30 | 00:01:50 | 00:19:44 |
| 38 | 29 | ELODIE FLEMING | | 00:06:07 | 00:00:33 | 00:10:50 | 00:00:27 | 00:01:58 | 00:19:56 |
| 39 | 22 | AVA TOWERS | LEICESTER JUNIOR TRI CLUB | 00:06:50 | 00:00:41 | 00:09:41 | 00:00:33 | 00:02:19 | 00:20:06 |
| 40 | 49 | CALLUM SPRINGALL | | 00:05:39 | 00:00:46 | 00:11:17 | 00:00:32 | 00:01:57 | 00:20:13 |
| 41 | 55 | SUMMER COOPER | STAFFORD TRIATHLON CLUB | 00:06:25 | 00:00:43 | 00:10:39 | 00:00:41 | 00:02:56 | 00:21:26 |
| 42 | 26 | BLAIDDYN WYNNE | GOG TRIATHLON | 00:06:04 | 00:00:50 | 00:14:02 | 00:00:32 | 00:01:59 | 00:23:29 |
| 43 | 28 | GEORGE ROSE | | 00:07:14 | 00:00:40 | 00:13:37 | 00:00:42 | 00:02:27 | 00:24:42 |
| |
| Tristar2 |
| Pos | Num | Name | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 78 | LUCAS SHEPHARD | EVESHAM VALE TRIATHLETES EVT | 00:05:49 | 00:00:26 | 00:08:30 | 00:00:22 | 00:02:09 | 00:17:19 |
| 2 | 88 | HUGO DON | | 00:05:33 | 00:00:25 | 00:09:00 | 00:00:21 | 00:02:03 | 00:17:25 |
| 3 | 64 | OPHELIA GOODALE | KETTON PANTHER AND PACTRAC | 00:05:53 | 00:00:23 | 00:08:40 | 00:00:22 | 00:02:12 | 00:17:32 |
| 4 | 52 | VICTOR HURUBAN | TELFORD TRIATHLON CLUB | 00:06:01 | 00:00:27 | 00:08:27 | 00:00:23 | 00:02:16 | 00:17:37 |
| 5 | 53 | CHARLOTTE LONG | LEICESTER JUNIOR TRI CLUB | 00:06:00 | 00:00:25 | 00:08:37 | 00:00:24 | 00:02:11 | 00:17:40 |
| 6 | 100 | ALEXANDER WATSON | KETTON PANTHERS TRI CLUB | 00:06:18 | 00:00:26 | 00:08:36 | 00:00:26 | 00:02:25 | 00:18:14 |
| 7 | 102 | CLARK POWER | LEICESTER JUNIOR TRI CLUB | 00:05:40 | 00:00:22 | 00:09:45 | 00:00:22 | 00:02:17 | 00:18:28 |
| 8 | 93 | TED THOMAS | | 00:06:18 | 00:00:28 | 00:09:26 | 00:00:26 | 00:02:13 | 00:18:53 |
| 9 | 15 | EVELYN WADE | LEICESTER JUNIOR TRI CLUB | 00:06:22 | 00:00:32 | 00:09:16 | 00:00:30 | 00:02:15 | 00:18:57 |
| 10 | 90 | ROSE O'DOWD | 4LIFE TRI | 00:06:27 | 00:00:27 | 00:09:20 | 00:00:27 | 00:02:20 | 00:19:03 |
| 11 | 87 | JAMES MARSHALL | BELVOIR TRI CLUB | 00:06:17 | 00:00:30 | 00:09:32 | 00:00:28 | 00:02:17 | 00:19:06 |
| 12 | 79 | JASPER DUTTON | MARKET DRAYTON SWIMMING CLUB | 00:06:29 | 00:00:27 | 00:09:16 | 00:00:24 | 00:02:31 | 00:19:10 |
| 13 | 107 | ERIK KLITOVCHENKO | KETTON PANTHERS TRI CLUB | 00:06:26 | 00:00:29 | 00:09:26 | 00:00:28 | 00:02:23 | 00:19:14 |
| 14 | 97 | NED RONNIE | LINCOLN TRI | 00:05:48 | 00:00:30 | 00:10:15 | 00:00:29 | 00:02:12 | 00:19:16 |
| 15 | 3 | ANNABELLE JELLEY | LEICESTER JUNIOR TRI CLUB | 00:06:20 | 00:00:28 | 00:09:51 | 00:00:24 | 00:02:20 | 00:19:25 |
| 16 | 72 | MAX WHITBY | LEICESTER JUNIOR TRI CLUB | 00:06:25 | 00:00:28 | 00:09:43 | 00:00:26 | 00:02:24 | 00:19:28 |
| 17 | 75 | HARRY LEES | | 00:05:58 | 00:00:34 | 00:10:08 | 00:00:30 | 00:02:18 | 00:19:31 |
| 18 | 47 | ISLA SPENCER | NEWCASTLE (STAFFS) TRI CLUB | 00:06:29 | 00:00:32 | 00:09:29 | 00:00:28 | 00:02:33 | 00:19:34 |
| 19 | 89 | ELODIE PHYTHIAN | LEICESTER JUNIOR TRI CLUB | 00:06:43 | 00:00:30 | 00:09:22 | 00:00:27 | 00:02:45 | 00:19:49 |
| 20 | 83 | NOAH BERRINGTON | LEICESTER JUNIOR TRI CLUB | 00:06:53 | 00:00:29 | 00:09:46 | 00:00:24 | 00:02:33 | 00:20:07 |
| 21 | 71 | XAVIER FLEMING | | 00:06:29 | 00:00:30 | 00:10:26 | 00:00:27 | 00:02:29 | 00:20:23 |
| 22 | 86 | ZACHARY SKIDMORE | EVESHAM VALE TRIATHLETES EVT | 00:06:03 | 00:00:30 | 00:10:42 | 00:00:29 | 00:02:41 | 00:20:27 |
| 23 | 77 | ALBERT SMITH | HALESOWEN TRI | 00:06:26 | 00:00:34 | 00:10:42 | 00:00:30 | 00:02:17 | 00:20:31 |
| 24 | 76 | LARA HOLDEN-JONES | EVESHAM VALE TRIATHLETES EVT | 00:06:22 | 00:00:42 | 00:10:30 | 00:00:26 | 00:02:32 | 00:20:34 |
| 25 | 99 | EMMELINE GLEAVE | KETTON PANTHERS TRI CLUB | 00:06:45 | 00:00:35 | 00:10:15 | 00:00:25 | 00:02:33 | 00:20:36 |
| 26 | 91 | ENYA MAGUIRE | GOG TRIATHLON | 00:06:52 | 00:00:34 | 00:10:20 | 00:00:31 | 00:02:31 | 00:20:50 |
| 27 | 103 | SUMAYAH AHMED | 4LIFE TRI | 00:06:36 | 00:00:33 | 00:10:31 | 00:00:31 | 00:02:41 | 00:20:54 |
| 28 | 96 | RUPERT FEBERY-BOWEN | EVESHAM VALE TRIATHLETES EVT | 00:06:50 | 00:00:31 | 00:10:39 | 00:00:26 | 00:02:30 | 00:20:57 |
| 29 | 95 | LOIC MUMBY | | 00:06:30 | 00:00:31 | 00:11:04 | 00:00:31 | 00:02:24 | 00:21:01 |
| 30 | 68 | THEA EVERITT | EVESHAM VALE TRIATHLETES EVT | 00:07:16 | 00:00:31 | 00:10:05 | 00:00:29 | 00:02:47 | 00:21:10 |
| 31 | 81 | EDIE TANNER | KETTON PANTHERS TRI CLUB | 00:06:56 | 00:00:28 | 00:10:43 | 00:00:32 | 00:02:35 | 00:21:16 |
| 32 | 84 | ARTHUR NORTH | LEICESTER JUNIOR TRI CLUB | 00:07:54 | 00:00:28 | 00:10:12 | 00:00:25 | 00:02:42 | 00:21:42 |
| 33 | 70 | LARS FOTHERGILL | LINCOLN TRI | 00:07:33 | 00:00:29 | 00:10:54 | 00:00:25 | 00:02:40 | 00:22:03 |
| 34 | 74 | IDRIS EL HADRI | | 00:06:56 | 00:00:30 | 00:12:15 | 00:00:29 | 00:02:31 | 00:22:42 |
| 35 | 105 | JAMES PANTALL | EVESHAM VALE TRIATHLETES EVT | 00:07:53 | 00:00:31 | 00:11:25 | 00:00:30 | 00:02:43 | 00:23:04 |
| 36 | 44 | HEIDI WARR | DERBY TRIATHLON CLUB | 00:07:31 | 00:00:32 | 00:11:50 | 00:00:28 | 00:02:45 | 00:23:09 |
| 37 | 10 | CAMERON EVANS | STAFFORD TRIATHLON CLUB | 00:08:16 | 00:00:38 | 00:13:37 | 00:00:37 | 00:02:55 | 00:26:05 |
| 38 | 30 | ESMÉ O'BRIEN | DERBY TRIATHLON CLUB | 00:09:59 | 00:00:36 | 00:12:28 | 00:00:33 | 00:04:07 | 00:27:46 |
| |
| Tristar3 |
| Pos | Num | Name | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 85 | FRASER PYEFINCH | | 00:06:51 | 00:00:31 | 00:12:06 | 00:00:34 | 00:02:34 | 00:22:39 |
| 2 | 92 | JACOB O'DOWD | 4LIFE TRI | 00:07:04 | 00:00:23 | 00:12:15 | 00:00:22 | 00:02:51 | 00:22:57 |
| 3 | 80 | LEWIS DUTTON | MARKET DRAYTON SWIMMING CLUB | 00:06:54 | 00:00:23 | 00:12:29 | 00:00:23 | 00:02:49 | 00:23:01 |
| 4 | 114 | BEN BEAN | | 00:07:03 | 00:00:26 | 00:12:19 | 00:00:28 | 00:02:45 | 00:23:03 |
| 5 | 104 | LEON JORDAN | | 00:07:20 | 00:00:34 | 00:12:46 | 00:00:28 | 00:03:03 | 00:24:13 |
| 6 | 62 | ALEX TURNER | LEICESTER FOREST CC | 00:07:30 | 00:00:39 | 00:12:41 | 00:00:29 | 00:03:02 | 00:24:22 |
| 7 | 106 | JACK ASTILL | LEICESTER JUNIOR TRI CLUB | 00:07:25 | 00:00:24 | 00:13:27 | 00:00:30 | 00:02:51 | 00:24:39 |
| 8 | 119 | ESME COPE | | 00:07:53 | 00:00:29 | 00:12:46 | 00:00:24 | 00:03:06 | 00:24:42 |
| 9 | 117 | RUARÍ HAYDEN | 4LIFE TRI | 00:07:59 | 00:00:27 | 00:12:49 | 00:00:24 | 00:03:13 | 00:24:53 |
| 10 | 73 | TOM WHITBY | LEICESTER JUNIOR TRI CLUB | 00:07:42 | 00:00:26 | 00:14:04 | 00:00:23 | 00:02:52 | 00:25:29 |
| 11 | 121 | JACK WATSON | KETTON PANTHERS TRI CLUB | 00:08:39 | 00:00:28 | 00:12:53 | 00:00:25 | 00:03:12 | 00:25:40 |
| 12 | 98 | AMELIE RONNIE | LINCOLN TRI | 00:07:26 | 00:00:37 | 00:14:16 | 00:00:31 | 00:02:55 | 00:25:47 |
| 13 | 109 | HUGO FLIKWEERT | PACTRAC (PETERBOROUGH AREA COMBINED) | 00:07:48 | 00:00:28 | 00:14:17 | 00:00:24 | 00:02:52 | 00:25:51 |
| 14 | 94 | PEGGY THOMAS | | 00:08:34 | 00:00:25 | 00:13:40 | 00:00:25 | 00:03:11 | 00:26:18 |
| 15 | 120 | ETHAN WENT | | 00:08:13 | 00:00:28 | 00:14:32 | 00:00:28 | 00:02:56 | 00:26:39 |
| 16 | 67 | JUDE COLLINS | LEICESTER JUNIOR TRI CLUB | 00:08:35 | 00:00:23 | 00:14:21 | 00:00:22 | 00:03:02 | 00:26:45 |
| 17 | 118 | NOAH HOLLAND | LEICESTER JUNIOR TRI CLUB | 00:07:52 | 00:00:25 | 00:16:03 | 00:00:22 | 00:02:55 | 00:27:39 |
| 18 | 116 | ANNABELLE WINSTANLEY | NEWCASTLE (STAFFS) TRI CLUB | 00:09:08 | 00:00:29 | 00:14:28 | 00:00:31 | 00:03:34 | 00:28:13 |
| 19 | 101 | EMMIE ROSE POWER | LEICESTER JUNIOR TRI CLUB | 00:08:39 | 00:00:27 | 00:15:24 | 00:00:27 | 00:03:33 | 00:28:32 |
| 20 | 115 | FLORENCE PARKINSON | TELFORD TRIATHLON CLUB | 00:09:02 | 00:00:31 | 00:14:47 | 00:00:36 | 00:04:05 | 00:29:02 |
| 21 | 82 | MILLIE TANNER | KETTON PANTHERS TRI CLUB | 00:09:19 | 00:00:26 | 00:17:16 | 00:00:28 | 00:03:11 | 00:30:42 |
| 22 | 111 | JACOB WHITTALL | NOTTINGHAM TRIATHLON CLUB | 00:10:12 | 00:01:05 | 00:14:52 | 00:00:50 | 00:03:52 | 00:30:53 |
| 23 | 112 | WILLIAM BURTON | LEICESTER JUNIOR TRI CLUB | 00:11:01 | 00:00:31 | 00:14:41 | 00:00:28 | 00:04:16 | 00:30:59 |
| 24 | 110 | JOSHUA EADON | DERBY TRIATHLON CLUB | 00:10:05 | 00:00:37 | 00:17:04 | 00:00:32 | 00:03:47 | 00:32:07 |
| 25 | 123 | MARNIE WORTHINGTON | MANSFIELD TRIATHLON CLUB | 00:10:28 | 00:00:33 | 00:16:32 | 00:00:33 | 00:04:13 | 00:32:21 |
| |
| Youths |
| Pos | Num | Name | Club | Run1 | T1 | Bike | T2 | Run2 | Time |
| 1 | 126 | NOAH FARGUSON | 4LIFE TRI | 00:08:45 | 00:00:26 | 00:16:25 | 00:00:29 | 00:05:44 | 00:31:51 |
| 2 | 128 | JASPER NEAL | KETTON PANTHERS TRI CLUB | 00:08:55 | 00:00:26 | 00:16:10 | 00:00:36 | 00:05:50 | 00:31:58 |
| 3 | 125 | HENRY DAVIES | LEICESTER JUNIOR TRI CLUB | 00:08:29 | 00:00:29 | 00:17:33 | 00:00:31 | 00:05:48 | 00:32:52 |
| 4 | 131 | HARRY JEFFERY | STAFFORD TRIATHLON CLUB | 00:08:28 | 00:00:36 | 00:18:03 | 00:00:34 | 00:06:01 | 00:33:44 |
| 5 | 130 | ASHER HODSON | CORBY AND DISTRICT TRIATHLON CLUB | 00:08:54 | 00:00:32 | 00:17:42 | 00:00:33 | 00:06:22 | 00:34:04 |
| 6 | 129 | MAX MERRILLS | LINCOLN TRI | 00:09:43 | 00:00:31 | 00:16:31 | 00:00:33 | 00:06:57 | 00:34:17 |
| 7 | 113 | OLIVER BURTON | LEICESTER JUNIOR TRI CLUB | 00:10:11 | 00:00:26 | 00:17:00 | 00:00:28 | 00:07:49 | 00:35:56 |
| 8 | 54 | LOLA PLATT | LEICESTER JUNIOR TRI CLUB | 00:10:11 | 00:00:24 | 00:18:04 | 00:00:29 | 00:06:54 | 00:36:05 |
| 9 | 108 | ESME SHIPMAN | LEICESTER JUNIOR TRI CLUB | 00:10:55 | 00:00:30 | 00:18:27 | 00:00:33 | 00:07:14 | 00:37:40 |
| 10 | 41 | KATHERINE GRAINGER | STAFFORD TRIATHLON CLUB | 00:10:41 | 00:00:31 | 00:19:39 | 00:00:37 | 00:07:04 | 00:38:34 |
| 11 | 122 | RUBY CHAPMAN | LEICESTER JUNIOR TRI CLUB | 00:11:29 | 00:00:32 | 00:18:58 | 00:00:29 | 00:08:06 | 00:39:36 |
| 12 | 69 | ELIZABETH FOTHERGILL | LINCOLN TRI | 00:11:43 | 00:00:57 | 00:20:41 | 00:00:44 | 00:09:07 | 00:43:13 |
| 13 | 124 | ISLA WORTHINGTON | MANSFIELD TRIATHLON CLUB | 00:11:49 | 00:00:31 | 00:21:53 | 00:00:32 | 00:09:36 | 00:44:22 |
| 14 | 127 | SOPHIE THOMPSON | | 00:14:39 | 00:00:43 | 00:24:45 | 00:00:36 | 00:10:31 | 00:51:16 |